Mission Market Report
$1,188,167
AVERAGE PRICE OF 190 HOMES$1,827,890
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$1,271,207
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$2,047,033
AVERAGE PRICE OF 18 HOMES WITH A POOL$770,228
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,188,167 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $859,937 |
2 bedrooms | $993,299 |
3 bedrooms | $1,014,586 |
4 bedrooms | $1,206,275 |
5 bedrooms | $1,511,200 |
Mission Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 131 | n/a | 120 | 159 | 200 |
Average Price | $1,235,871 | n/a | $1,301,008 | $1,221,971 | $1,112,890 |
Avg Price Change | n/a | n/a | +6.47% | +9.80% | +3.70% |
Median Price | $959,603 | n/a | $944,065 | $862,003 | $841,623 |
Med Price Change | n/a | n/a | +9.52% | +2.42% | +1.92% |
Avg Bedrooms | 3.75 beds | n/a | 3.78 beds | 3.61 beds | 3.67 beds |
Avg Bathrooms | 2.68 baths | n/a | 2.79 baths | 2.7 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | $1,188,167 | 36 days |
Multi-Million Dollar Homes | 82 | $1,827,890 | 44 days |
Newly Built Homes | 29 | $1,271,207 | 48 days |
Homes with a Pool | 18 | $2,047,033 | 38 days |
Reduced Price Homes | 7 | $770,228 | 27 days |