Chilliwack Market Report
$949,099
AVERAGE PRICE OF 642 HOMES$1,614,216
AVERAGE PRICE OF 212 MULTI-MILLION DOLLAR HOMES$920,958
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$1,544,898
AVERAGE PRICE OF 41 HOMES WITH A POOL$849,769
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $949,099 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $477,077 |
2 bedrooms | $562,196 |
3 bedrooms | $911,788 |
4 bedrooms | $1,168,903 |
5 bedrooms | $1,346,231 |
Chilliwack Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 696 | 823 | 886 | 911 | 912 |
Average Price | $924,713 | $954,271 | $967,069 | $970,039 | $958,205 |
Avg Price Change | -3.20% | -1.34% | -0.31% | +1.24% | +1.36% |
Median Price | $793,585 | $808,332 | $838,130 | $849,034 | $849,850 |
Med Price Change | -1.86% | -3.69% | -1.30% | -0.10% | +0.04% |
Avg Bedrooms | 3.3 beds | 3.36 beds | 3.37 beds | 3.43 beds | 3.46 beds |
Avg Bathrooms | 2.61 baths | 2.64 baths | 2.65 baths | 2.7 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 642 | $949,099 | 65 days |
Multi-Million Dollar Homes | 212 | $1,614,216 | 70 days |
Newly Built Homes | 123 | $920,958 | 75 days |
Homes with a Pool | 41 | $1,544,898 | 58 days |
Reduced Price Homes | 17 | $849,769 | 62 days |