Abbotsford Market Report
$1,138,285
AVERAGE PRICE OF 840 HOMES$1,734,608
AVERAGE PRICE OF 395 MULTI-MILLION DOLLAR HOMES$1,204,958
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,088,536
AVERAGE PRICE OF 85 HOMES WITH A POOL$783,455
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $1,138,285 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $431,371 |
2 bedrooms | $599,201 |
3 bedrooms | $1,136,127 |
4 bedrooms | $1,367,610 |
5 bedrooms | $1,505,576 |
Abbotsford Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 718 | 816 | 923 | 967 | 950 |
Average Price | $1,154,404 | $1,200,946 | $1,209,901 | $1,216,959 | $1,204,314 |
Avg Price Change | -4.03% | -0.75% | -0.58% | +1.05% | -2.00% |
Median Price | $938,366 | $953,736 | $965,250 | $988,048 | $989,820 |
Med Price Change | -1.64% | -1.21% | -2.36% | -0.18% | -0.54% |
Avg Bedrooms | 3.55 beds | 3.57 beds | 3.59 beds | 3.64 beds | 3.63 beds |
Avg Bathrooms | 2.82 baths | 2.83 baths | 2.82 baths | 2.85 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 840 | $1,138,285 | 62 days |
Multi-Million Dollar Homes | 395 | $1,734,608 | 70 days |
Newly Built Homes | 83 | $1,204,958 | 65 days |
Homes with a Pool | 85 | $1,088,536 | 57 days |
Reduced Price Homes | 18 | $783,455 | 27 days |