Abbotsford Market Report
$1,205,004
AVERAGE PRICE OF 966 HOMES$1,825,042
AVERAGE PRICE OF 472 MULTI-MILLION DOLLAR HOMES$1,644,442
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$1,169,073
AVERAGE PRICE OF 113 HOMES WITH A POOL$994,932
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $1,205,004 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $402,194 |
2 bedrooms | $603,782 |
3 bedrooms | $1,189,015 |
4 bedrooms | $1,326,343 |
5 bedrooms | $1,810,331 |
Abbotsford Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 950 | 967 | 952 | 912 | 785 |
Average Price | $1,228,441 | $1,249,438 | $1,270,240 | $1,268,267 | $1,321,346 |
Avg Price Change | -1.71% | -1.66% | +0.16% | -4.19% | -2.55% |
Median Price | $995,128 | $1,011,947 | $1,042,357 | $1,050,299 | $1,099,675 |
Med Price Change | -1.69% | -3.01% | -0.76% | -4.70% | -0.02% |
Avg Bedrooms | 3.64 beds | 3.61 beds | 3.61 beds | 3.59 beds | 3.65 beds |
Avg Bathrooms | 2.85 baths | 2.83 baths | 2.83 baths | 2.8 baths | 2.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 966 | $1,205,004 | 63 days |
Multi-Million Dollar Homes | 472 | $1,825,042 | 72 days |
Newly Built Homes | 82 | $1,644,442 | 83 days |
Homes with a Pool | 113 | $1,169,073 | 54 days |
Reduced Price Homes | 36 | $994,932 | 55 days |